| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Eduardo Jaimes | 19:22 | Sabine | 1 | 1 | 1 |
| Yamir Sanchez | 19:50 | Kilgore High School | 2 | 1 | 2 |
| John Huntsberry | 20:12 | Pine Tree ISD | 3 | 1 | 3 |
| Caleb Altman | 20:16 | Gilmer | 4 | 1 | 4 |
| Alex Arredondo | 20:20 | Palestine High School | 5 | 1 | 5 |
| Jonathan Chavez | 20:31 | Palestine High School | 6 | 2 | 11 |
| Neftahli Rubalcava | 20:45 | Palestine High School | 7 | 3 | 18 |
| Tristan Blair | 20:46 | White Oak | 8 | 1 | 8 |
| Arturo Nieto | 20:53 | Palestine High School | 9 | 4 | 27 |
| Lonnie Holeman | 20:54 | Gilmer | 10 | 2 | 14 |
| Carson Prinz | 21:16 | Lindale | 11 | 1 | 11 |
| Cooper McNatt | 21:19 | Sabine | 12 | 2 | 13 |
| Manfreddy Munoz | 21:20 | Westwood ISD | 13 | 1 | 13 |
| Gabriel Gante | 21:31 | Palestine High School | 14 | 5 | 41 |
| Octavio Salazar | 21:36 | Kilgore High School | 15 | 2 | 17 |
| PJ Brooks | 21:41 | Van | 16 | 1 | 16 |
| Martin Almanza | 21:46 | Kilgore High School | 17 | 3 | 34 |
| Diego Hernandez | 21:48 | Kilgore High School | 18 | 4 | 52 |
| William Shupak | 21:56 | Kilgore High School | 19 | 5 | 71 |
| Adrain Pinson | 22:07 | White Oak | 20 | 2 | 28 |
| Daniel Hernandez | 22:07 | Palestine High School | 21 | >5 (6) | |
| Arath Chavez | 22:11 | Palestine High School | 22 | >5 (7) | |
| Gael Charles | 22:14 | Lindale | 23 | 2 | 34 |
| Keenan Jalomo | 22:20 | Gladewater | 24 | 1 | 24 |
| Deigo Farias | 22:21 | Palestine High School | 25 | >5 (8) | |
| Matthew Schwieger | 22:22 | Union Grove | 26 | 1 | 26 |
| Esvin Quincin | 22:31 | Palestine High School | 27 | >5 (9) | |
| Jayden Shannon | 22:34 | Gilmer | 28 | 3 | 42 |
| ricardo Rivera | 22:37 | Palestine High School | 29 | >5 (10) | |
| Anthony Salinas | 22:39 | Kilgore High School | 30 | >5 (6) | |
| Abraham Maldonado | 22:47 | Tatum | 31 | 1 | 31 |
| Ivan Castillo | 22:52 | Sabine | 32 | 3 | 45 |
| Micah Dankers | 22:53 | Longview HEAT | 33 | 1 | 33 |
| Dade Goforth | 22:59 | Longview HEAT | 34 | 2 | 67 |
| Joseph Cordova | 23:01 | Pine Tree ISD | 35 | 2 | 38 |
| Cameron Keel | 23:03 | Sabine | 36 | 4 | 81 |
| Emmanuel Viramontes | 23:06 | Pine Tree ISD | 37 | 3 | 75 |
| Charles Gutierrez | 23:08 | Athens high School | 38 | 1 | 38 |
| Jose Perez | 23:08 | Kilgore High School | 39 | >5 (7) | |
| Caleb Phillips | 23:13 | Van | 40 | 2 | 56 |
| Elian Arreola | 23:18 | Tatum | 41 | 2 | 72 |
| Logan Duggar | 23:25 | White Oak | 42 | 3 | 70 |
| Trevor Hall | 23:25 | Van | 43 | 3 | 99 |
| Vince Coplan | 23:26 | Van | 44 | 4 | 143 |
| Luis Martinez | 23:32 | Kilgore High School | 45 | >5 (8) | |
| Alexis Mercado | 23:34 | Pine Tree ISD | 46 | 4 | 121 |
| Kiameen Acevedo | 23:35 | Tatum | 47 | 3 | 119 |
| Ty Bardsley | 23:38 | Arp ISD | 48 | 1 | 48 |
| Alex Garcia | 23:38 | Palestine High School | 49 | >5 (11) | |
| Ryder Welch | 23:44 | Gladewater | 50 | 2 | 74 |
| andres Rodriguiz | 23:52 | Palestine High School | 51 | >5 (12) | |
| Lane Clanton | 23:58 | Sabine | 52 | 5 | 133 |
| Cannon Rust | 24:00 | Van | 53 | 5 | 196 |
| Brandon Morgan | 24:03 | Van | 54 | >5 (6) | |
| Eduardo Reyes | 24:05 | Athens high School | 55 | 2 | 93 |
| Jayden Adams | 24:05 | Gilmer | 56 | 4 | 98 |
| Afraim Abdelshahid | 24:06 | Lindale | 57 | 3 | 91 |
| Coleman Gilbreath | 24:09 | Westwood ISD | 58 | 2 | 71 |
| Ethan Eady | 24:13 | Avery High | 59 | 1 | 59 |
| Carter Coultas | 24:14 | Lindale | 60 | 4 | 151 |
| Dalton Lyon | 24:21 | Van | 61 | >5 (7) | |
| Rylee Metcalf | 24:38 | Tatum | 62 | 4 | 181 |
| Oscar Chavez | 24:39 | Tatum | 63 | 5 | 244 |
| Keegan Klepper | 24:40 | Pine Tree ISD | 64 | 5 | 185 |
| Caleb Smith | 24:59 | Tatum | 65 | >5 (6) | |
| Jaxson McCreight | 25:05 | Home Education Athletics of Tyler | 66 | 1 | 66 |
| Jabier Boganegra | 25:07 | Gilmer | 67 | 5 | 165 |
| Gannon Smith | 25:07 | Union Grove | 68 | 2 | 94 |
| Jaime Baldazo | 25:12 | Kilgore High School | 69 | >5 (9) | |
| Joshua Jones | 25:25 | Longview HEAT | 70 | 3 | 137 |
| Adrian Estrella | 25:25 | Kilgore High School | 71 | >5 (10) | |
| Dawson Altman | 25:30 | Gilmer | 72 | >5 (6) | |
| Danny Estrella | 25:37 | Kilgore High School | 73 | >5 (11) | |
| Tristen Porter | 25:41 | Van | 74 | >5 (8) | |
| Leopoldo Rodriguiz | 25:42 | Palestine High School | 75 | >5 (13) | |
| Christian Bass | 25:45 | Palestine High School | 76 | >5 (14) | |
| Carson Daniels | 25:49 | Union Grove | 77 | 3 | 171 |
| Jaylin Reynolds | 26:11 | Tatum | 78 | >5 (7) | |
| Kannon Childress | 26:17 | Union Grove | 79 | 4 | 250 |
| Abraham Enriquez | 26:32 | Kilgore High School | 80 | >5 (12) | |
| Paul Olegario | 26:34 | Arp ISD | 81 | 2 | 129 |
| Daylin Rushing | 26:50 | Pine Tree ISD | 82 | >5 (6) | |
| Pheonix Murill | 26:55 | Arp ISD | 83 | 3 | 212 |
| Richard Jimenez | 27:22 | Westwood ISD | 84 | 3 | 155 |
| S. Sharif | 27:33 | Van | 85 | >5 (9) | |
| Kayden Voss | 27:37 | Gladewater | 86 | 3 | 160 |
| Isaiah Anderson | 27:45 | Tatum | 87 | >5 (8) | |
| Adam Miles | 27:48 | Gladewater | 88 | 4 | 248 |
| Brody McLelland | 27:54 | Westwood ISD | 89 | 4 | 244 |
| Justin Cedillo | 28:03 | Kilgore High School | 90 | >5 (13) | |
| Caleb Woodard | 28:06 | Longview HEAT | 91 | 4 | 228 |
| Nabor Venegas | 28:15 | Kilgore High School | 92 | >5 (14) | |
| Luke Williams | 28:17 | Westwood ISD | 93 | 5 | 337 |
| Blayson Austin | 28:37 | Avery High | 94 | 2 | 153 |
| Darrell Horton | 28:41 | Tatum | 95 | >5 (9) | |
| Dekevion Montgomery | 28:41 | Daingerfield | 96 | 1 | 96 |
| Joey Stipp | 28:42 | Longview HEAT | 97 | 5 | 325 |
| Aiden Carter | 28:54 | Van | 98 | >5 (10) | |
| James Evans | 29:09 | Union Grove | 99 | 5 | 349 |
| Aydin Rendon | 29:10 | Lindale | 100 | 5 | 251 |
| Chris Thompson | 29:13 | Daingerfield | 101 | 2 | 197 |
| Gavin Boutin | 29:14 | Union Grove | 102 | >5 (6) | |
| Collin George | 29:17 | Arp ISD | 103 | 4 | 315 |
| Wyatt Ladd | 29:17 | Arp ISD | 104 | 5 | 419 |
| Landen Taylor | 29:21 | Arp ISD | 105 | >5 (6) | |
| Julio Soto | 29:21 | Palestine High School | 106 | >5 (15) | |
| Austin Mitchell | 29:54 | Van | 107 | >5 (11) | |
| Ethan Pittman | 29:56 | Union Grove | 108 | >5 (7) | |
| Christian Parker | 30:19 | Westwood ISD | 109 | >5 (6) | |
| Jaylan Evans | 30:44 | Daingerfield | 110 | 3 | 307 |
| Consanquin Soeung | 31:01 | Daingerfield | 111 | 4 | 418 |
| Spencer Walker | 31:11 | Van | 112 | >5 (12) | |
| James Fitzgerald | 31:49 | Home Education Athletics of Tyler | 113 | 2 | 179 |
| Nick Crouch | 32:36 | Pine Tree ISD | 114 | >5 (7) | |
| Victor Azpeitia | 32:52 | Tatum | 115 | >5 (10) | |
| Jack Hall | 33:29 | Daingerfield | 116 | 5 | 534 |
| Jaylon Lewis | 33:32 | Daingerfield | 117 | >5 (6) | |
| Logan Crews | 33:53 | Van | 118 | >5 (13) | |
| Quentin Harris | 33:59 | Van | 119 | >5 (14) | |
| Gabriel Murphy | 34:37 | Van | 120 | >5 (15) | |
| Martin Kyle | 34:55 | Gladewater | 121 | 5 | 369 |
| Eric Bradley | 36:02 | Sabine | 122 | >5 (6) |
One run can change your day; many runs can change your life.