| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Yamir Sanchez | 19:50 | Kilgore High School | 2 | 1 | 2 |
| Octavio Salazar | 21:36 | Kilgore High School | 15 | 2 | 17 |
| Martin Almanza | 21:46 | Kilgore High School | 17 | 3 | 34 |
| Diego Hernandez | 21:48 | Kilgore High School | 18 | 4 | 52 |
| William Shupak | 21:56 | Kilgore High School | 19 | 5 | 71 |
| Anthony Salinas | 22:39 | Kilgore High School | 30 | >5 (6) | |
| Jose Perez | 23:08 | Kilgore High School | 39 | >5 (7) | |
| Luis Martinez | 23:32 | Kilgore High School | 45 | >5 (8) | |
| Jaime Baldazo | 25:12 | Kilgore High School | 69 | >5 (9) | |
| Adrian Estrella | 25:25 | Kilgore High School | 71 | >5 (10) | |
| Danny Estrella | 25:37 | Kilgore High School | 73 | >5 (11) | |
| Abraham Enriquez | 26:32 | Kilgore High School | 80 | >5 (12) | |
| Justin Cedillo | 28:03 | Kilgore High School | 90 | >5 (13) | |
| Nabor Venegas | 28:15 | Kilgore High School | 92 | >5 (14) |
One run can change your day; many runs can change your life.