| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Cristina Rosas | 22:01 | Kilgore Lady | 3 | 1 | 3 |
| Emma Taylor | 22:53 | Kilgore Lady | 6 | 2 | 9 |
| Lesly Herrera | 23:59 | Kilgore Lady | 14 | 3 | 23 |
| Fatima Ornelas | 24:31 | Kilgore Lady | 19 | 4 | 42 |
| Estrella Galvan | 24:58 | Kilgore Lady | 20 | 5 | 62 |
| Vanessa Velasco | 25:23 | Kilgore Lady | 22 | >5 (6) | |
| Samantha Rodriguez | 25:41 | Kilgore Lady | 25 | >5 (7) |
One run can change your day; many runs can change your life.