| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Kayla Cedillo | 18:07 | Kilgore Lady | 51 | 1 | 51 |
| Tara Parson | 18:09 | Kilgore Lady | 52 | 2 | 103 |
| Fabiola Vanegas | 18:29 | Kilgore Lady | 60 | 3 | 163 |
| Ashley Chaves | 18:53 | Kilgore Lady | 65 | 4 | 228 |
| Diana Medina | 19:08 | Kilgore Lady | 67 | 5 | 295 |
| Jazmin Baldazo | 19:48 | Kilgore Lady | 76 | >5 (6) | |
| Alexis Olvera | 22:25 | Kilgore Lady | 97 | >5 (7) |
One run can change your day; many runs can change your life.