| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Kristina Wade | 14:06 | Saltillo | 7 | 1 | 7 |
| Reagon Speir | 14:11 | Saltillo | 8 | 2 | 15 |
| Briana Tawil | 15:27 | Saltillo | 34 | 3 | 49 |
| Yadirra Alonso | 15:43 | Saltillo | 41 | 4 | 90 |
| Makensa Morris | 16:45 | Saltillo | 61 | 5 | 151 |
| Mattie Goldsmith | 18:12 | Saltillo | 83 | >5 (6) | |
| Chandler Bain | 19:59 | Saltillo | 98 | >5 (7) |
One run can change your day; many runs can change your life.