| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| NiDerrick Lewis | 20:01 | Marshall | 25 | 1 | 25 |
| Jose Garcia | 20:53 | Marshall | 36 | 2 | 61 |
| Joshua Thomas | 20:54 | Marshall | 38 | 3 | 99 |
| Gale Torres | 23:15 | Marshall | 56 | 4 | 155 |
| Jose Morales | 23:51 | Marshall | 60 | 5 | 215 |
| Jonathan Vences | 25:23 | Marshall | 66 | >5 (6) | |
| Corey White | 26:26 | Marshall | 70 | >5 (7) |
One run can change your day; many runs can change your life.