| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Alex Arredondo | 20:20 | Palestine High School | 5 | 1 | 5 |
| Jonathan Chavez | 20:31 | Palestine High School | 6 | 2 | 11 |
| Neftahli Rubalcava | 20:45 | Palestine High School | 7 | 3 | 18 |
| Arturo Nieto | 20:53 | Palestine High School | 9 | 4 | 27 |
| Gabriel Gante | 21:31 | Palestine High School | 14 | 5 | 41 |
| Daniel Hernandez | 22:07 | Palestine High School | 21 | >5 (6) | |
| Arath Chavez | 22:11 | Palestine High School | 22 | >5 (7) | |
| Deigo Farias | 22:21 | Palestine High School | 25 | >5 (8) | |
| Esvin Quincin | 22:31 | Palestine High School | 27 | >5 (9) | |
| ricardo Rivera | 22:37 | Palestine High School | 29 | >5 (10) | |
| Alex Garcia | 23:38 | Palestine High School | 49 | >5 (11) | |
| andres Rodriguiz | 23:52 | Palestine High School | 51 | >5 (12) | |
| Leopoldo Rodriguiz | 25:42 | Palestine High School | 75 | >5 (13) | |
| Christian Bass | 25:45 | Palestine High School | 76 | >5 (14) | |
| Julio Soto | 29:21 | Palestine High School | 106 | >5 (15) |
One run can change your day; many runs can change your life.