| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| John Reynolds | 19:55 | Gladewater | 28 | 1 | 28 |
| Caleb Kimbrell | 22:18 | Gladewater | 78 | 2 | 106 |
| Carlos Minjaviar | 22:46 | Gladewater | 85 | 3 | 191 |
| Michael Lewis | 23:08 | Gladewater | 89 | 4 | 280 |
| Stephen Scholar | 23:54 | Gladewater | 95 | 5 | 375 |
| Lucas Miles | 25:05 | Gladewater | 106 | >5 (6) | |
| Tanner Gothard | 25:23 | Gladewater | 108 | >5 (7) | |
| Slaydan Wragg | 25:56 | Gladewater | 110 | >5 (8) | |
| Jay Ramo | 26:08 | Gladewater | 111 | >5 (9) | |
| Matthew Tant | 26:16 | Gladewater | 112 | >5 (10) |
One run can change your day; many runs can change your life.