| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Matthew Schwieger | 22:22 | Union Grove | 26 | 1 | 26 |
| Gannon Smith | 25:07 | Union Grove | 68 | 2 | 94 |
| Carson Daniels | 25:49 | Union Grove | 77 | 3 | 171 |
| Kannon Childress | 26:17 | Union Grove | 79 | 4 | 250 |
| James Evans | 29:09 | Union Grove | 99 | 5 | 349 |
| Gavin Boutin | 29:14 | Union Grove | 102 | >5 (6) | |
| Ethan Pittman | 29:56 | Union Grove | 108 | >5 (7) |
One run can change your day; many runs can change your life.