| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Jessie Ribble | 20:58 | Daingerfield | 49 | 1 | 49 |
| Dillan Jacobs | 21:53 | Daingerfield | 65 | 2 | 114 |
| Darron Jacobs | 22:14 | Daingerfield | 74 | 3 | 188 |
| Dylan Baxter | 24:15 | Daingerfield | 99 | 4 | 287 |
| Dustin Rawls | 24:20 | Daingerfield | 100 | 5 | 387 |
| Ryan Lewis | 28:59 | Daingerfield | 120 | >5 (6) | |
| Austin Terry | 29:19 | Daingerfield | 121 | >5 (7) | |
| T. J. Jeter | 30:28 | Daingerfield | 122 | >5 (8) |
One run can change your day; many runs can change your life.