| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Dekevion Montgomery | 28:41 | Daingerfield | 96 | 1 | 96 |
| Chris Thompson | 29:13 | Daingerfield | 101 | 2 | 197 |
| Jaylan Evans | 30:44 | Daingerfield | 110 | 3 | 307 |
| Consanquin Soeung | 31:01 | Daingerfield | 111 | 4 | 418 |
| Jack Hall | 33:29 | Daingerfield | 116 | 5 | 534 |
| Jaylon Lewis | 33:32 | Daingerfield | 117 | >5 (6) |
One run can change your day; many runs can change your life.