| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Carley WESTBROOK | 14:12 | Avery High | 9 | 1 | 9 |
| Julianna Burkett | 17:11 | Avery High | 68 | 2 | 77 |
| Amy Lamon | 17:23 | Avery High | 73 | 3 | 150 |
| Kelley Decker | 19:09 | Avery High | 91 | 4 | 241 |
| Riley Gilreath | 19:32 | Avery High | 96 | 5 | 337 |
| Adriana Resendiz | 19:50 | Avery High | 97 | >5 (6) |
One run can change your day; many runs can change your life.