| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Mejorado David | 18:43 | Nacogdoches | 9 | 1 | 9 |
| Cande Landeros | 18:44 | Nacogdoches | 11 | 2 | 20 |
| Roger Villatoro | 19:16 | Nacogdoches | 14 | 3 | 34 |
| Ivan Acosta | 19:24 | Nacogdoches | 16 | 4 | 50 |
| Gracen Packard | 19:39 | Nacogdoches | 18 | 5 | 68 |
| Gael Flores Zavala | 20:26 | Nacogdoches | 28 | >5 (6) | |
| Pedro Herrera | 20:44 | Nacogdoches | 34 | >5 (7) | |
| Gustavo Castro | 20:52 | Nacogdoches | 35 | >5 (8) | |
| Joseph Corning | 20:54 | Nacogdoches | 37 | >5 (9) | |
| Carlos Rodriguez | 21:07 | Nacogdoches | 40 | >5 (10) | |
| Isai Vega | 21:16 | Nacogdoches | 42 | >5 (11) | |
| Christian Castro | 21:26 | Nacogdoches | 47 | >5 (12) | |
| Alexander Taaffe | 21:27 | Nacogdoches | 48 | >5 (13) | |
| Josue Rosales | 21:33 | Nacogdoches | 50 | >5 (14) |
One run can change your day; many runs can change your life.