| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Mallery Obenoskey | 13:14 | Dekalb | 1 | 1 | 1 |
| Halle Johns | 13:56 | Dekalb | 3 | 2 | 4 |
| Hanna Mullins | 14:39 | Dekalb | 16 | 3 | 20 |
| Avan Deal | 17:50 | Dekalb | 80 | 4 | 100 |
| Kourtney Carr | 18:33 | Dekalb | 86 | 5 | 186 |
| Emaliegh Barsz | 18:34 | Dekalb | 87 | >5 (6) | |
| Estefania Lorenzo | 18:58 | Dekalb | 89 | >5 (7) |
One run can change your day; many runs can change your life.