| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Cailie Smith | 14:48 | Tatum | 20 | 1 | 20 |
| Trinity Edwards | 16:07 | Tatum | 47 | 2 | 67 |
| Emma Wiley | 17:02 | Tatum | 66 | 3 | 133 |
| Patricia Ochoa | 18:33 | Tatum | 85 | 4 | 218 |
| Karisma Estrada | 19:09 | Tatum | 90 | 5 | 308 |
| Amaya Holman | 19:19 | Tatum | 93 | >5 (6) | |
| Mackenzie Arthur | 19:32 | Tatum | 95 | >5 (7) |
One run can change your day; many runs can change your life.