| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Kalen Barlow | 17:19 | Spring Hill High School | 1 | 1 | 1 |
| Austin Bain | 17:49 | Kilgore High School | 2 | 1 | 2 |
| Josue Rosas | 18:12 | Kilgore High School | 3 | 2 | 5 |
| AB Herrera | 18:27 | Kilgore High School | 4 | 3 | 9 |
| Caleb Abbott | 18:42 | Cumberland Academy High | 5 | 1 | 5 |
| Caleb Hutcheson | 18:56 | Spring Hill High School | 6 | 2 | 7 |
| Max Torres | 18:57 | Kilgore High School | 7 | 4 | 16 |
| Josh Young | 19:12 | Kilgore High School | 8 | 5 | 24 |
| Haden Bray | 19:12 | Spring Hill High School | 9 | 3 | 16 |
| Juan Huerta | 19:12 | Kilgore High School | 10 | 6 >5 | 24 |
| Jaden Giddings | 19:12 | Spring Hill High School | 11 | 4 | 27 |
| David Abernathy | 19:27 | Cumberland Academy High | 12 | 2 | 17 |
| David Amador | 19:27 | Mineola | 13 | 1 | 13 |
| Tristan Blair | 19:27 | White Oak | 14 | 1 | 14 |
| Yamir Sanchez | 19:27 | Kilgore High School | 15 | 7 >5 | 24 |
| Sabatay Fernandez | 19:42 | Union Grove | 16 | 1 | 16 |
| Jayden McAbee | 19:42 | Harmony ISD | 17 | 1 | 17 |
| Dalton Crowson | 19:42 | Mineola | 18 | 2 | 31 |
| Pedro Lesser | 19:57 | Cumberland Academy High | 19 | 3 | 36 |
| Ethan Wilkes | 19:57 | Shreveport Homeschool Sports | 20 | 1 | 20 |
| Rylan Green | 19:57 | Cumberland Academy High | 21 | 4 | 57 |
| Kamen Scott | 19:57 | Cumberland Academy High | 22 | 5 | 79 |
| Preston Woodall | 19:57 | Union Grove | 23 | 2 | 39 |
| Aidan Chambers | 19:57 | Harmony ISD | 24 | 2 | 41 |
| Lonnie Holeman | 19:57 | Gilmer | 25 | 1 | 25 |
| Alberto Soto | 20:12 | White Oak | 26 | 2 | 40 |
| Elijah Baker | 20:12 | Union Grove | 27 | 3 | 66 |
| Draven Clark | 20:12 | Cumberland Academy High | 28 | 6 >5 | 79 |
| Caleb Altman | 20:27 | Gilmer | 29 | 2 | 54 |
| Bryant Dukes | 20:27 | Cumberland Academy High | 30 | 7 >5 | 79 |
| Zayne Decker | 20:27 | Spring Hill High School | 31 | 5 | 58 |
| Kole Burns | 20:27 | Union Grove | 32 | 4 | 98 |
| Nathan Green | 20:42 | White Oak | 33 | 3 | 73 |
| Ethan Morden | 20:42 | James Bowie | 34 | 1 | 34 |
| Jalen Jackson | 20:42 | Harleton | 35 | 1 | 35 |
| Jaylin Moore | 20:57 | Waskom | 36 | 1 | 36 |
| David Magdeleno | 20:57 | Waskom | 37 | 2 | 73 |
| John Langley | 20:57 | White Oak | 38 | 4 | 111 |
| Zane Harrison | 20:57 | All Saints Episcopal School | 39 | 1 | 39 |
| Garrett Wright | 21:12 | Union Grove | 40 | 5 | 138 |
| Dakota Arden | 21:12 | Union Grove | 41 | 6 >5 | 138 |
| Connor Hubbard | 21:12 | New Diana | 42 | 1 | 42 |
| Cody Tefteller | 21:12 | James Bowie | 43 | 2 | 77 |
| John Reynolds | 21:12 | Gladewater | 44 | 1 | 44 |
| Caleb Kimbrell | 21:27 | Gladewater | 45 | 2 | 89 |
| Eli Saunders | 21:27 | All Saints Episcopal School | 46 | 2 | 85 |
| Hunter Reeves | 21:27 | James Bowie | 47 | 3 | 124 |
| Adrain Pinson | 21:27 | White Oak | 48 | 5 | 159 |
| Colbey Crawford | 21:57 | Beckville | 49 | 1 | 49 |
| Stephen Scholar | 21:57 | Gladewater | 50 | 3 | 139 |
| Carlos Menjivar | 21:57 | Gladewater | 51 | 4 | 190 |
| Jake Yarbrough | 22:12 | White Oak | 52 | 6 >5 | 159 |
| Michael Lewis | 22:27 | Gladewater | 53 | 5 | 243 |
| Mark Bull | 22:27 | Longview Christian School | 54 | 1 | 54 |
| Harley Seaman | 22:42 | Beckville | 55 | 2 | 104 |
| Zane Deberry | 22:42 | James Bowie | 56 | 4 | 180 |
| Vincient Miller | 22:56 | Union Grove | 57 | 7 >5 | 138 |
| Cade Nelson | 23:12 | Beckville | 58 | 3 | 162 |
| Denver Beck | 23:12 | Alba Golden | 59 | 1 | 59 |
| Joey Beck | 23:12 | Alba Golden | 60 | 2 | 119 |
| Matthew Tant | 23:27 | Gladewater | 61 | 6 >5 | 243 |
| Gavin Bailey | 23:27 | James Bowie | 62 | 5 | 242 |
| Logan Dugger | 23:27 | White Oak | 63 | 7 >5 | 159 |
| Omar Galaz | 23:27 | Mineola | 64 | 3 | 95 |
| Lucas Miles | 23:42 | Gladewater | 65 | 7 >5 | 243 |
| Tanner Gothard | 23:42 | Gladewater | 66 | 8 >5 | 243 |
| Caleb Dailey | 23:57 | All Saints Episcopal School | 67 | 3 | 152 |
| Slade Burnett | 24:12 | James Bowie | 68 | 6 >5 | 242 |
| Jiaro Mata | 24:12 | Mineola | 69 | 4 | 164 |
| Joey Pippen | 24:12 | Waskom | 70 | 3 | 143 |
| Michael Lane | 24:27 | Linden-Kildare | 71 | 1 | 71 |
| Dakarai Menefee | 24:54 | Big Sandy ISD | 72 | 1 | 72 |
| Milton Houston | 25:08 | Waskom | 73 | 4 | 216 |
| Deandrey Samuel | 25:08 | Linden-Kildare | 74 | 2 | 145 |
| Neil Aga | 25:09 | Harmony ISD | 75 | 3 | 116 |
| Spencer Hammack | 25:24 | Harleton | 76 | 2 | 111 |
| Trevor Hineman | 25:24 | New Diana | 77 | 2 | 119 |
| Matt Owens | 25:24 | James Bowie | 78 | 7 >5 | 242 |
| Andrew Rodgers | 25:43 | New Diana | 79 | 3 | 198 |
| Christian Sanchez | 25:58 | James Bowie | 80 | 8 >5 | 242 |
| Chase Giddings | 26:12 | Waskom | 81 | 5 | 297 |
| Slaydan Wragg | 26:27 | Gladewater | 82 | 9 >5 | 243 |
| Michael Jitjaeng | 26:50 | Big Sandy ISD | 83 | 2 | 155 |
| Baylor Hortman | 27:22 | Beckville | 84 | 4 | 246 |
| Ashton Foster | 28:27 | Big Sandy ISD | 85 | 3 | 240 |
| Justin Vicente | 28:56 | Big Sandy ISD | 86 | 4 | 326 |
| Logan Thomas | 29:35 | Waskom | 87 | 6 >5 | 297 |
| Jay Ramo | 29:49 | Gladewater | 88 | 10 >5 | 243 |
| David Seaman | 30:04 | Beckville | 89 | 5 | 335 |
| Max Olvera | 30:04 | All Saints Episcopal School | 90 | 4 | 242 |
| Lawson Green | 30:42 | Harleton | 91 | 3 | 202 |
| Ian O’Halleran | 31:11 | All Saints Episcopal School | 92 | 5 | 334 |
| Juan Pesado | 31:52 | Waskom | 93 | 7 >5 | 297 |
| Gabriel Stewart | 36:45 | Beckville | 94 | 6 >5 | 335 |
One run can change your day; many runs can change your life.