| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Dakota Jimenez | 14:35 | Quitman Boys | 26 | 1 | 26 |
| Carlos Flores | 15:05 | Quitman Boys | 34 | 2 | 60 |
| Weston Pence | 15:20 | Quitman Boys | 42 | 3 | 102 |
| Jackson Coleman | 15:35 | Quitman Boys | 56 | 4 | 158 |
| Patrick Conn | 15:50 | Quitman Boys | 59 | 5 | 217 |
| Saul Flores | 17:20 | Quitman Boys | 91 | 6 >5 | 217 |
| Jaxson Wilson | 18:20 | Quitman Boys | 106 | 7 >5 | 217 |
| Nehemiah Faulkner | 19:05 | Quitman Boys | 121 | 8 >5 | 217 |
| Jairo Salinas | 19:35 | Quitman Boys | 128 | 9 >5 | 217 |
One run can change your day; many runs can change your life.