| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Perla Bravo | 14:37 | Waskom | 11 | 1 | 11 |
| Liset Quintana | 16:07 | Waskom | 42 | 2 | 53 |
| Pepper White | 16:22 | Waskom | 43 | 3 | 96 |
| Jessica Mendez | 16:22 | Waskom | 44 | 4 | 140 |
| Grecia Bravo | 16:22 | Waskom | 46 | 5 | 186 |
| Lisbeth Posada | 17:07 | Waskom | 52 | 6 >5 | 186 |
| Andrea Fenton | 17:07 | Waskom | 54 | 7 >5 | 186 |
One run can change your day; many runs can change your life.