| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Jaylin Moore | 20:57 | Waskom | 36 | 1 | 36 |
| David Magdeleno | 20:57 | Waskom | 37 | 2 | 73 |
| Joey Pippen | 24:12 | Waskom | 70 | 3 | 143 |
| Milton Houston | 25:08 | Waskom | 73 | 4 | 216 |
| Chase Giddings | 26:12 | Waskom | 81 | 5 | 297 |
| Logan Thomas | 29:35 | Waskom | 87 | 6 >5 | 297 |
| Juan Pesado | 31:52 | Waskom | 93 | 7 >5 | 297 |
One run can change your day; many runs can change your life.