| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Maria Whitaker | 15:40 | Kilgore Lady | 1 | 1 | 1 |
| Fatima Ornelas | 15:55 | Kilgore Lady | 2 | 2 | 3 |
| Samantha Rodriguez | 16:10 | Kilgore Lady | 3 | 3 | 6 |
| Eryka Hopper | 16:25 | Kilgore Lady | 4 | 4 | 10 |
| Fabiola Vanegas | 17:10 | Kilgore Lady | 7 | 5 | 17 |
| Melissa Vega | 17:47 | Kilgore Lady | 11 | 6 >5 | 17 |
| Diana Medina | 18:02 | Kilgore Lady | 12 | 7 >5 | 17 |
| Skyelar Howell | 18:02 | Kilgore Lady | 13 | 8 >5 | 17 |
| Ciara Hooper | 18:17 | Kilgore Lady | 16 | 9 >5 | 17 |
| Breana Short | 18:17 | Kilgore Lady | 17 | 10 >5 | 17 |
| Tara Parson | 18:32 | Kilgore Lady | 18 | 11 >5 | 17 |
| Kindall Trevino | 23:48 | Kilgore Lady | 26 | 12 >5 | 17 |
One run can change your day; many runs can change your life.