| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Tristan Blair | 19:27 | White Oak | 14 | 1 | 14 |
| Alberto Soto | 20:12 | White Oak | 26 | 2 | 40 |
| Nathan Green | 20:42 | White Oak | 33 | 3 | 73 |
| John Langley | 20:57 | White Oak | 38 | 4 | 111 |
| Adrain Pinson | 21:27 | White Oak | 48 | 5 | 159 |
| Jake Yarbrough | 22:12 | White Oak | 52 | 6 >5 | 159 |
| Logan Dugger | 23:27 | White Oak | 63 | 7 >5 | 159 |
One run can change your day; many runs can change your life.