| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Fernel Ventura | 13:50 | Mineola | 13 | 1 | 13 |
| Calem Redding | 14:05 | Mineola | 18 | 2 | 31 |
| Omar Perez | 14:05 | Mineola | 21 | 3 | 52 |
| Aiden Gould | 14:35 | Mineola | 24 | 4 | 76 |
| Moises Vasquez | 14:35 | Mineola | 25 | 5 | 101 |
| Tristan Wells | 14:35 | Mineola | 27 | 6 >5 | 101 |
| Oscar Valle | 15:05 | Mineola | 39 | 7 >5 | 101 |
| Giovanni Campuzano | 15:50 | Mineola | 58 | 8 >5 | 101 |
| Noah Turner | 16:05 | Mineola | 66 | 9 >5 | 101 |
| Eduardo Jimenez | 16:35 | Mineola | 77 | 10 >5 | 101 |
| Gabriel Bardwell | 17:50 | Mineola | 100 | 11 >5 | 101 |
| Cristobal Duran | 18:05 | Mineola | 104 | 12 >5 | 101 |
One run can change your day; many runs can change your life.