| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Shylah Kratzmeyer | 13:52 | Mineola | 2 | 1 | 2 |
| Juliana Stanley | 14:52 | Mineola | 15 | 2 | 17 |
| Alyssa Lankford | 14:52 | Mineola | 17 | 3 | 34 |
| Hannah Zoch | 14:52 | Mineola | 18 | 4 | 52 |
| Emily Wiley | 15:22 | Mineola | 24 | 5 | 76 |
| Giani Gutierrez | 18:07 | Mineola | 66 | 6 >5 | 76 |
One run can change your day; many runs can change your life.