| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Shayla Perez | 19:10 | Boulter | 90 | 1 | 90 |
| Jennifer Hernandez | 20:40 | Boulter | 117 | 2 | 207 |
| Emily Salazar | 20:40 | Boulter | 118 | 3 | 325 |
| Alexandra Suarez | 22:40 | Boulter | 138 | 4 | 463 |
| Mia Mendoza | 23:55 | Boulter | 154 | 5 | 617 |
| Jocelyn Villela | 25:28 | Boulter | 162 | 6 >5 | 617 |
One run can change your day; many runs can change your life.