| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Kalen Barlow | 17:19 | Spring Hill High School | 1 | 1 | 1 |
| Caleb Hutcheson | 18:56 | Spring Hill High School | 6 | 2 | 7 |
| Haden Bray | 19:12 | Spring Hill High School | 9 | 3 | 16 |
| Jaden Giddings | 19:12 | Spring Hill High School | 11 | 4 | 27 |
| Zayne Decker | 20:27 | Spring Hill High School | 31 | 5 | 58 |
One run can change your day; many runs can change your life.