| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Claire Fielder | 15:25 | Spring Hill High School | 8 | 1 | 8 |
| Blaire Bodenheimer | 15:25 | Spring Hill High School | 9 | 2 | 17 |
| Addison Childers | 15:40 | Spring Hill High School | 12 | 3 | 29 |
| Aidyn Edney | 15:40 | Spring Hill High School | 14 | 4 | 43 |
| Lillian Young | 17:40 | Spring Hill High School | 52 | 5 | 95 |
| Jillian Tramel | 17:55 | Spring Hill High School | 61 | 6 >5 | 95 |
| Rachel Ernst | 17:55 | Spring Hill High School | 65 | 7 >5 | 95 |
| Hannah Simpson | 18:10 | Spring Hill High School | 68 | 8 >5 | 95 |
| Joselyn Gonzales | 19:40 | Spring Hill High School | 104 | 9 >5 | 95 |
| Maci Justiss | 19:55 | Spring Hill High School | 111 | 10 >5 | 95 |
One run can change your day; many runs can change your life.