| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Miller East | 12:58 | Three Lakes MS | 2 | 1 | 2 |
| Jacob Tatum | 13:35 | Three Lakes MS | 5 | 2 | 7 |
| Walkes East | 14:50 | Three Lakes MS | 31 | 3 | 38 |
| Nicolas Robertson | 15:20 | Three Lakes MS | 43 | 4 | 81 |
| Elias Rodregiez | 16:20 | Three Lakes MS | 70 | 5 | 151 |
| Michael Douglas | 16:35 | Three Lakes MS | 72 | 6 >5 | 151 |
One run can change your day; many runs can change your life.