| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Allie Oney | 16:52 | New Diana | 49 | 1 | 49 |
| Codi Palmer | 18:52 | New Diana | 73 | 2 | 122 |
| Katherine Yount | 19:07 | New Diana | 76 | 3 | 198 |
| Chloe Copeland | 19:22 | New Diana | 77 | 4 | 275 |
| Sarah Yount | 20:34 | New Diana | 83 | 5 | 358 |
| Kamrin Woodall | 22:33 | New Diana | 89 | 6 >5 | 358 |
One run can change your day; many runs can change your life.