| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Laila Medina | 17:40 | Harmony ISD | 50 | 1 | 50 |
| Emma Alphin | 17:55 | Harmony ISD | 64 | 2 | 114 |
| Taleya Walters | 18:55 | Harmony ISD | 84 | 3 | 198 |
| Sophie Clemens | 22:10 | Harmony ISD | 133 | 4 | 331 |
| Mina Schafer | 23:10 | Harmony ISD | 145 | 5 | 476 |
| Emerald Bell | 27:10 | Harmony ISD | 168 | 6 >5 | 476 |
One run can change your day; many runs can change your life.