| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Keenan Jalomo | 13:35 | Gladewater | 6 | 1 | 6 |
| Adam Miles | 15:05 | Gladewater | 37 | 2 | 43 |
| Jaxxon Cook | 15:35 | Gladewater | 47 | 3 | 90 |
| Jacob Winters | 16:05 | Gladewater | 64 | 4 | 154 |
| Kaden Voss | 16:20 | Gladewater | 71 | 5 | 225 |
| Cameron White | 17:05 | Gladewater | 85 | 6 >5 | 225 |
| Kyle Martin | 18:50 | Gladewater | 112 | 7 >5 | 225 |
One run can change your day; many runs can change your life.