| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| John Reynolds | 21:12 | Gladewater | 44 | 1 | 44 |
| Caleb Kimbrell | 21:27 | Gladewater | 45 | 2 | 89 |
| Stephen Scholar | 21:57 | Gladewater | 50 | 3 | 139 |
| Carlos Menjivar | 21:57 | Gladewater | 51 | 4 | 190 |
| Michael Lewis | 22:27 | Gladewater | 53 | 5 | 243 |
| Matthew Tant | 23:27 | Gladewater | 61 | 6 >5 | 243 |
| Lucas Miles | 23:42 | Gladewater | 65 | 7 >5 | 243 |
| Tanner Gothard | 23:42 | Gladewater | 66 | 8 >5 | 243 |
| Slaydan Wragg | 26:27 | Gladewater | 82 | 9 >5 | 243 |
| Jay Ramo | 29:49 | Gladewater | 88 | 10 >5 | 243 |
One run can change your day; many runs can change your life.