| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Rachel Sheppard | 16:55 | Gladewater | 42 | 1 | 42 |
| Katie Menjivar | 17:40 | Gladewater | 54 | 2 | 96 |
| Savanna Kegarise | 17:40 | Gladewater | 56 | 3 | 152 |
| Karli Maloney | 19:10 | Gladewater | 91 | 4 | 243 |
| Janee Davis | 23:40 | Gladewater | 152 | 5 | 395 |
| Samantha Reynolds | 23:40 | Gladewater | 153 | 6 >5 | 395 |
One run can change your day; many runs can change your life.