| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Will Wilson | 14:35 | Union Grove | 23 | 1 | 23 |
| Isiah Oneal | 15:20 | Union Grove | 45 | 2 | 68 |
| Jerimiah McGee | 15:50 | Union Grove | 57 | 3 | 125 |
| Jax Daniels | 16:35 | Union Grove | 73 | 4 | 198 |
| Colton Taylor | 16:35 | Union Grove | 74 | 5 | 272 |
| Lane Turner | 16:50 | Union Grove | 83 | 6 >5 | 272 |
One run can change your day; many runs can change your life.