| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Emma Webb | 14:22 | Gilmer Lady | 6 | 1 | 6 |
| Alex Chamberlain | 14:37 | Gilmer Lady | 12 | 2 | 18 |
| Krista Rash | 14:52 | Gilmer Lady | 14 | 3 | 32 |
| Aylin Ortiz | 15:37 | Gilmer Lady | 30 | 4 | 62 |
| Roz Henderson | 15:52 | Gilmer Lady | 32 | 5 | 94 |
| Angel Stanley | 15:52 | Gilmer Lady | 34 | 6 >5 | 94 |
One run can change your day; many runs can change your life.