| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Matthew Gonzales | 16:05 | Tatum | 65 | 1 | 65 |
| Ethan Connor | 18:20 | Tatum | 105 | 2 | 170 |
| Daniel Zuniga | 18:20 | Tatum | 107 | 3 | 277 |
| Ethan Fora | 18:35 | Tatum | 111 | 4 | 388 |
| Brody Bondurant | 20:27 | Tatum | 131 | 5 | 519 |
| George Payne | 20:57 | Tatum | 134 | 6 >5 | 519 |
| Ryan Wilkerson | 23:07 | Tatum | 142 | 7 >5 | 519 |
One run can change your day; many runs can change your life.