| Name | Time | School | Overall | Place On Team | Total Points |
|---|---|---|---|---|---|
| Ava Quick | 17:10 | Tatum | 45 | 1 | 45 |
| Izel Benavides | 17:25 | Tatum | 48 | 2 | 93 |
| Aaliyah Portley | 17:25 | Tatum | 49 | 3 | 142 |
| Caitlyn Jones | 18:55 | Tatum | 85 | 4 | 227 |
| Patience Bandy | 18:55 | Tatum | 88 | 5 | 315 |
| Kyla Bridges | 19:10 | Tatum | 96 | 6 >5 | 315 |
| Jocelyn Infante | 21:40 | Tatum | 125 | 7 >5 | 315 |
| Sheba Meyer | 23:10 | Tatum | 144 | 8 >5 | 315 |
| Kaleigh Hooker | 23:25 | Tatum | 149 | 9 >5 | 315 |
| Tyranny Bridges | 25:13 | Tatum | 161 | 10 >5 | 315 |
One run can change your day; many runs can change your life.